Corporate Outline
| Company Name | ISHIFUKU Metal Industry Co., Ltd. |
|---|---|
| Foundation | 1930 |
| Capital | JPY100 million |
| Head Office | 3-20-7 Uchikanda, Chiyodaku, Tokyo 101-0047,Japan |
| TEL | +81-33252-3131 |
| Representative Director | Motonari Komiya |
| Description |
|
| Branches | Nagoya, Osaka and Fukuoka, Japan |
| Plants | Saitama, Japan |
| Employee number | 351 ( 1.Apr.2025 ) |
| Sale | JPY210,800 million (2024) |
| Qualification | Gold melters and assayers authorized by London Bullion Market Platinum and Palladium melters and assayers authorized by London Platinum and Palladium Market |
| Membership |
|
| Affiliated Company |
|