Chemical Compounds

We offer high-quality chemical compounds under a rigorous quality management system.
Our precious metal compounds are widely used in environmental technology and the electrical/electronic component industry. They serve as key raw materials for various catalysts, such as those used in automotive exhaust gas purification systems and semiconductor plating solutions.
With our extensive technical expertise as a comprehensive precious metal manufacturer and our commitment to consistent quality management, we ensure the production of high-quality products.
Precious metal compounds (inorganic/organic)

- Overview
- As well as inorganic compounds, we produce organic precious metal compounds which contribute to reducing environmental impact and lowering manufacturing costs in catalyst production.
Gold
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Gold(III) Chloride Acid [Tetrachloroauric Acid Hydrate] |
Orange-red crystals | H[AuCl4]・nH2O | 411.85 | Precious metal content (Theoretical value) 47.83% | Gold plating material, Glass coloring agent, Ceramic coloring agent |
Gold(III) Chloride Acid [Tetrachloroauric Acid Hydrate] |
Orange-red solution | H[AuCl4]・nH2O | 411.85 | Solution, Au100 g/L | Gold plating material, Glass coloring agent, Ceramic coloring agent |
Silver
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Silver powder | Dendritic powder | Ag | 107.87 | - | Catalyst material, Powder metallurgy material |
Silver(I) Nitrate | Colorless solution | AgNO3 | 169.87 | AgNO3:50% | Photographic industry material, Silver compound, Powder material |
Silver(I) Oxide | Black powder | Ag2O | 231.74 | Precious metal content (Theoretical value) 93.10% | Battery material, Electronics industry |
Platinum
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Platinum(IV) Chloride Acid | Red-brown crystal | H2[PtCl6]・nH2O | 517.91 | Precious metal content (Theoretical value) 37.67% | Catalyst material, Platinum plating material |
Platinum(IV) Chloride Acid | Red solution | H2[PtCl6]・nH2O | 517.91 | Solution, Pt 200g/L | Catalyst material, Platinum plating material |
Dinitrodiamine Platinum(II) | White powder | [Pt(NO2)2(NH3)2] | 321.15 | Precious metal content (Theoretical value) 60.74% | Catalyst material, Platinum plating material |
Dinitrodiamine Platinum(II) | Dark red solution | [Pt(NO2)2(NH3)2] | 321.15 | Nitric acid solution, Pt 100g/L | Catalyst material, Platinum plating material |
Palladium
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Palladium(II) Chloride Solution | Brown solution | PdCl2 | 177.33 | Solution, Pd 200g/L | Catalyst material, Palladium plating material |
Palladium(II) Nitrate Solution | Red-brown solution | Pd(NO3)2 | 230.43 | Solution, Pd 100g/L | Catalyst material |
Dinitrodiamine Palladium(II) Nitrate Solution | Red-brown solution | [Pd(NO2)2(NH3)2] | 232.49 | Nitric acid solution, Pd 100g/L | Catalyst material, Palladium plating material |
Dinitrodiamine Palladium(II) Ammonium Solution | Pale yellow solution | [Pd(NO2)2(NH3)2] | 232.49 | Solution, Pd 100g/L | Catalyst material, Palladium plating material |
Tetraammine Palladium(II) Dichloride Ammonium Solution | Pale yellow solution | [Pd(NH3)4]Cl2 | 263.47 | Solution, Pd 100g/L | Palladium plating material |
Other platinum group metals
Rhodium
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Rhodium(III) Chloride | Dark red crystal | RhCl3・nH2O | 263.31 | Precious metal content (theoretical value) 39.08% | Catalyst material, Rhodium plating material |
Rhodium(III) Chloride Solution | Dark red solution | RhCl3・nH2O | 263.31 | Solution, Rh 100g/L | Catalyst material, Rhodium plating material |
Rhodium(III) Nitrate Solution | Dark red solution | Rh(NO3)3 | 288.92 | Solution, Rh 50g/L | Catalyst material |
Iridium
Product name | Appearance | Chemical formula | Molecular weight | Specifications | Applications |
---|---|---|---|---|---|
Iridium(IV) Chloride | Black-brown crystal | H2[IrCl6]・nH2O | 515.04 | Precious metal content (theoretical value) 37.32% | Electrode material, Catalyst material |
Organometallic Compounds
Element | Product name | Appearance | Applications |
---|---|---|---|
Platinum | Various organic platinum solutions | Solution | Catalyst material |
Palladium | Various organic palladium solutions | Solution | Catalyst material |
Related products
Related page
Contact us
If you have any inquiry, please contact bellow.
We aim to fully harness the exceptional properties of precious metals.